
Pass Box
DOP Dynamic Pass Box KLC-LPB
DOP dynamic pass box is a kind of assistant equipment for clean room, mainly used to pass small articles between clean rooms and unclean rooms or between two clean rooms, in order to reduce the number of door opening, and minimized cross pollution.
Specification
-
DOP dynamic pass box is a kind of assistant equipment for clean room, mainly used to pass small articles between clean rooms and unclean rooms or between two clean rooms, in order to reduce the number of door opening, and minimized cross pollution.
-
DOP dynamic pass box can act as an air lock to prevent high-pressure leakage into clean room; also can achieve self-cleaning effect during the transfer process to ensure that the articles entering the clean area are cleaned and dust-free, to reduce cross-contamination.
-
Work area with polish stainless steel plate which is more smooth and wear-resistant. The cabinet surface adopts cold rolled steel or stainless steel.
-
Mainly used in biopharmaceutical, microbiology research and scientific experiments etc.
Product Specification
| Item | Standard DOP Dynamic Pass Box | |||
|---|---|---|---|---|
| Model | LPB-500 | LPB-600 | LPB-750 | LPB-800 |
| External size (WxLxHmm) | 790x570x1100 | 890x670x1200 | 1040x820x1350 | 1090x870x1400 |
Internal size (WxLxHmm) | 500x500x500 | 600x600x600 | 750x750x750 | 800x800x800 |
Work area rated air volume (m³/h) | 400 | 600 | 900 | 1050 |
Wind speed (m/s) | 0.45 ± 20% | |||
Wind blow time | Air shower time: 1minute (0~99 minutes adjustable) | |||
Purification rank (std. ISO14644-1) | 100 | 100 | 100 | 100 |
| Efficiency (%0.3μm) | 99.995 | 99.995 | 99.995 | 99.995 |
| Noise dB (1m from equipment) | ≤58 | ≤58 | ≤58 | ≤58 |
| Power supply (V/Hz) | 220/50 | 220/50 | 220/50 | 220/50 |
| Fan power (W) | 115 | 115 | 180 | 180 |
Related Products



