
Electrostatic Filter
Electrostatic Filter KLC-EST
♦ Sterilization and dust removal, efficient purification
♦Intelligent control, real-time monitoring
♦ Low energy consumption, low operating costs
♦ Green environmental protection,no secondary pollution
♦Intelligent control, real-time monitoring
♦ Low energy consumption, low operating costs
♦ Green environmental protection,no secondary pollution
Product Specification
| Model | KLC-EST I | KLC-EST II |
|---|---|---|
| Size(mm) | 370×610×180 | 680×610×180 |
| Number of ion boxes | 1 | 2 |
| Input voltage/current (V/A) | 220/0.18 | 220/0.21 |
| Output voltage/current (KV/mA) | 6.2/3.2 | 6.2/3.2 |
| Power (W) | 17 | 31 |
| Efficiency (EN779) | F8 | F8 |
| Initial resistance (Pa) | 20 | 20 |
| Rated air volume (m³/h) | 1700 | 3400 |
| * Size include UV lamp | 370×610×215 | 680×610×215 |
| * Power include UV lamp | 41W | 82W |
Related Products



