
Fan Filter Unit / FFU
EC FFU
Use remote automatic control system and intelligent control to achieve a perfect match of mechanical components and electronic control systems.
Specification
-
EC direct current smooth voltage wave line to save energy
-
Start-up current is only 1/5 AC fan, and can start up many fans at the same time; Good breaking performance.
-
EC fan with high performance of small calorific value, which can reduce the calorific value of work area further.
-
EC FFU is a ceiling unit with motor inside, used for turbulent and laminar flow clean room. It has feature of modularizing, the average air.
Product Specification
| Model NO. | EC FFU-1 | EC FFU-2 | EC FFU-3 | EC FFU-4 | EC FFU-5 |
|---|---|---|---|---|---|
| Module size (WxLxHmm) | 575x875x375 | 575x1175x375 | 615x1225x375 | 875x1175x375 | 1175x1175x375 |
| Air chamber material | Galvalume / Aluminium / Stainless steel | ||||
| Air flow (m³/h) | 800~900 | 1000~1100 | 1100~1200 | 1600~1700 | 2200~2300 |
| Air velocity (m/s) | 0.45 ± 20% | ||||
| Total pressure (Pa) | 210 | 210 | 210 | 210 | 210 |
| Fan power (W) | 175 | 175 | 175 | 270 | 270 |
| Weight (kg) | 26 | 36 | 39 | 41 | 44 |
Related Products


