
Fan Filter Unit / FFU
Equipment Filter Unit KLC-EFU
Ultra-low energy consumption, low noise: The unique design inside the cabinet is matched with a high-quality, low-energy, silent and thin fan to achieve the effect of low energy consumption and low noise.
Specification
-
The cabinet can be made of galvanized zinc plate, stainless steel plate or aluminum plate, and the thickness can be as low as 135mm.
-
The structure is light and handy, the installation is flexible and convenient, and it can be installed horizontally or vertically to meet the installation requirements under different conditions.
-
It can realize single manual control or multiple group monitoring. From small-scale specific needs to large-scale integrated system requirements, it can provide suitable EFU control methods and monitoring systems.
Product Specification
| Model NO. | EFU-1 | EFU-2 |
|---|---|---|
| Module size (WxLxHmm) | 570x1170x240 | 1170x1170x240 |
| Air chamber material | Galvalume / Aluminium / Stainless steel | |
| Air flow (m³/h) | 1000~1100 | 2200~2300 |
| Air velocity (m/s) | 0.45 ± 20% | |
| Total pressure (Pa) | 230 | 230 |
| Fan power (W) | 220 | 220 |
| Weight (kg) | 25 | 45 |
| Noise dB (1m below the HEPA filter) | ≤54 | ≤56 |
| Vibration (mm/s) | 0.2-0.7 | |
| Power supply | AC 220V 50/60Hz | |
| Control mode | Single control / computer small group control / touch screen small group control / computer group control | |
| Options | Differential pressure drop test port / differential pressure drop alarm device | |
Related Products


