
Air Shower
Air Shower with Surrounded Blow KLC-ASF
With features like adjustable air velocity, low air consumption, and precise airflow control, this air shower ensures optimal energy efficiency while providing exceptional particle removal. It offers enhanced personnel protection by eliminating particles present on clothing or body surfaces.
Specification
-
Round air without collision, centrifugal rotating and tension continuously strengthen, quickly take away the dust particles.
-
Low consumption power, promote efficiency, intelligent standby
-
Usage life increased 1080 days compared with original foundation.
-
Decreased the chance of pollution and makes working become more convenient.
Product Specification
| Item | Standard Air Shower with Surrounded Blow | ||
|---|---|---|---|
| Model | ASF-1450/1 | ASF-1450/2 | ASF-1450/3 |
| Material | External and Internal:Epoxy power coated steel /Stainless steel 304;Baseplate:Stainless steel 304 | ||
External size (WxLxHmm) | 1450x1000x2050 | 1450x2000x2050 | 1450x3000x2050 |
Internal size (WxLxHmm) | 1040x930x1910 | 1040x1930x1910 | 1040x2930x1910 |
Door width(Wmm) | 690 | 690 | 690 |
Nozzle in stainless steel(pc) | 12 | 24 | 36 |
Nozzle wind speed(m/s) | ≥25 | ≥25 | ≥25 |
| Noise dB(1m from equipment) | <68 | <68 | <68 |
| LED lamp (11W/pc) | 1 | 2 | 3 |
| Fan Power supply(V/Hz) | 380/50 | 380/50 | 380/50 |
| Fan Power/set(W) | 550 | 550 | 550 |
| Fan Quantity/Set | 2 | 4 | 6 |
| Size of HEPA filter(WxHxDmm) | 484x484x69 | 484x484x69 | 484x484x69 |
| Size of pre-filter(WxHxDmm) | 445x380x21 | 445x380x21 | 445x380x21 |
| Power supply(W) | 1200 | 2300 | 3500 |
| European style (better inner height) | External height size: 2190mm, Internal height size: 2050mm | ||
Related Products



