
Air Shower
Standard Air Shower KLC-ASG
Air showers are an essential passageway for entering cleanrooms, reducing contamination from people entering and exiting. They are versatile local purification devices installed between cleanrooms and non-cleanroom areas. When people and goods enter the clean area, they must pass through the air shower, where the clean air removes dust carried by them, effectively blocking or reducing dust sources from entering the clean area. It is widely used in industries with high cleanliness requirements, such as semiconductors, electronics, biomedicine, and food processing.
Specification
-
System adopts single chip microcomputer control and LCD display, clear and user friendly air shower processing instruction with human voice prompts. Two doors interlock and photoelectric sensor for automatic blow,adjustable blowing time and interlock system. Reflects stronger professional,convenience and security.
-
Applying imported electronic parts, the operation performance is stable and reliable.Advanced noise reduction system and EVA sealing materials, offers a perfect air tightness performance.
-
Adopts pre-filter plus HEPA filter filtration system, filtration efficiency reaches 99.99%. Matched with adjustable stainless steel nozzles at three sides and big air volume, low noise fan,air speed can reach 25m/s, effectively blow off the dusts and particles on human body at short time.
-
KLC air shower chooses template scheme. According to actual needs, it could conveniently and effectively be assembled into different depth.
Product Specification
| Item | Standard Air Shower with Three Sides Blow | Standard Air Shower with Two Sides Blow | |||||
|---|---|---|---|---|---|---|---|
| Model | ASG-1150/3/1 | ASG-1150/3/2 | ASG-1150/3/3 | ASG-1150/2/1.5 | ASG-1150/2/3 | ASG-1300/2/1.5 | ASG-1300/2/3 |
| Material | External and Internal:Epoxy power coated steel /Stainless steel 304;Baseplate:Stainless steel 30 | ||||||
External size (WxLxHmm) | 1150x1000x2150 | 1150x2000x2150 | 1150x3000x2150 | 1150x1500x2150 | 1150x3000x2150 | 1300x1500x2070 | 1300x3000x2070 |
Internal size (WxLxHmm) | 800x930x1950 | 800x1930x1950 | 800x2930x1950 | 800x1430x1950 | 800x2930x1950 | 800x1430x1950 | 800x2930x1950 |
Door width(Wmm) | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
Nozzle in stainless steel(pc) | 16 | 32 | 48 | 16 | 32 | 16 | 32 |
Nozzle wind speed(m/s) | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 |
| Nozzle distribution | 12pcs at two sides, 4at top | 24pcs at two sides, 8pcs at top | 36pcs at two sides, 16pcs at top | 16pcs at two sides | 32pcs at two sides | 16pcs at two sides | 32pcs at two sides |
| Noise dB(1m from equipment) | <68 | <68 | <68 | <68 | <68 | <68 | <68 |
| LED lamp (11W/pc) | 1 | 2 | 3 | 1 | 2 | 1 | 2 |
| Fan Power supply(V/Hz) | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 |
| Fan Power/set(W) | 750 | 750 | 750 | 750 | 750 | 550 | 550 |
| Fan Quantity/Set | 1 | 2 | 3 | 1 | 2 | 2 | 4 |
| Size of HEPA filter(WxHxDmm) | 610x610x69 | 610x610x69 | 610x610x69 | 610x915x69 | 610x915x69 | 610x915x69 | 610x915x69 |
| Size of pre-filter(WxHxDmm) | 775x380x21 | 775x380x21 | 775x380x21 | 775x380x21 | 775x380x21 | 775x380x21 | 775x380x21 |
| Power(W) | 800 | 1600 | 2300 | 800 | 1600 | 1200 | 2300 |
| European style (better inner height) | External height size: 2250mm, Internal height size: 2050mm | ||||||
Related Products

