
Air Shower
Vertical Flow Air Shower KLC-ASV
The existing air shower equipment on the market is simple structured, double sides blow, easy to cause turbulence and eddy current, dust removal effect is not so good.
Specification
-
The way of return air from bottom, dust directly falling as per their own natural gravity. Top of the high-speed wind blowing likes the piston movement, can take the dust away quickly by the bottom elevated floor.
-
Air shower with 16 nos nozzles with wind speed 25m/s or more, resulting in high-speed airflow, forming a vertical one-way bottom return air circulation system.
-
As per the layout of your clean room and your requirements, we can customize the specifications and shape of the air shower.
Product Specification
| Item | Standard Air Shower with Vertical Blow | ||
|---|---|---|---|
| Model | ASV-1150/1 | ASV-1150/2 | ASV-1150/3 |
| Material | External and Internal:Epoxy power coated steel /Stainless steel 304;Baseplate:Stainless steel 304 | ||
External size (WxLxHmm) | 1150x1000x2350 | 1150x2000x2350 | 1150x3000x2350 |
Internal size (WxLxHmm) | 800x930x1950 | 800x1930x1950 | 800x2930x1950 |
Door width(Wmm) | 700 | 700 | 700 |
Nozzle in stainless steel(pc) | 16 | 32 | 48 |
Nozzle wind speed(m/s) | ≥25 | ≥25 | ≥25 |
| Noise dB(1m from equipment) | <68 | <68 | <68 |
| LED lamp (11W/pc) | 1 | 2 | 3 |
| Fan Power supply(V/Hz) | 380/50 | 380/50 | 380/50 |
| Fan Power/set(W) | 750 | 750 | 750 |
| Fan Quantity/Set | 1 | 2 | 3 |
| Size of HEPA filter(WxHxDmm) | 610x610x69 | 610x610x69 | 610x610x69 |
| Size of pre-filter(WxHxDmm) | 855x158x21 | 855x158x21 | 855x158x21 |
| Power supply(W) | 800 | 1600 | 2300 |
| European style (better inner height) | External height size: 2450mm, Internal height size: 2050mm | ||
Related Products



