
Clean Bench
Horizontal Flow Clean Bench KLC-CBH
Horizontal Flow Clean Bench Widely used in the clean environment. Such as micro-electronics laboratory, national defense,precise instrument, bio-pharmaceutical,hard disk manufacture etc. The pre-filter with big wind speed is convenient to take down. It not only protect HEPA filter but also ensure the wind velocity. Adopt send-off wind system making air velocityis adjustable by touch the switch lightly, which makes the wind speed ideal status.
Specification
-
Adopted super thin mini-pleat air filter to minimize the size of structure,The clean bench is matched with stainless steel table-board and glass on two sides.It makes the working area roomy and bright.
-
Horizontal air current.opened desk type,convenient operation.
-
Adopt protective glass (removable)to provide enclosed environ .ment for working area ,and it sa so beneficial to reduce air pollution in the id e time.
-
High clean class,low noise,cabinet and support can be dismantled or removed.Also,it can connect to assembling line.
Product Specification
| Item | Square Horizontal Clean Bench | ||
|---|---|---|---|
| Model | CBH-1 | CBH-2 | CBH-3 |
| Material | Cabinet:Powder coated steel /Stainless steel;Working table:Sand light stainless steel | ||
External size (WxLxHmm) | 1100x900x1500 | 1500x900x1500 | 2230x900x150 |
Internal size (WxLxHmm) | 1020x620x600 | 1420x620x600 | 2200x620x600 |
Table height from floor (mm) | 780 | 780 | 780 |
Clean class (ISO 14644-1 standard) | 100 | 100 | 100 |
Air flow (m³/h) | 1000 | 1300 | 2100 |
Average velocity (m/s) | 0.45 ±20% | ||
Filtration efficienc | 99.99%@0.3μm | ||
Illumination(lux) | ≥300 | ||
Power (W) | 200 | 200 | 400 |
Noise dB@0 .45m/s | ≤60 | ≤60 | ≤62 |
Power supply (V/Hz) | 220/50 | 220/50 | 220/50 |
LED lamp (WxPC) | 18x1 | 18x1 | 36x1 |
Related Products

