
Clean Bench
Integration Vertical Clean Bench KLC-CBV
The integration vertical clean bench adopts airflow forming principle of vertical unidirectional airflow. and combines the low noise centrifugal fan, the plenum chamber and the HEPA filter into a unit structure. Adopts high quality fan in low vibration.
Specification
-
Adopted super thin mini-pleat air filter to minimize the size of structure, The clean bench is matched with stainless steel table-board and glass on two sides. It makes the working area roomy and bright.
-
Horizontal air current. opened desk type, convenient operation.
-
Adopt protective glass (removable) to provide enclosed environ. ment for working area , and it sa so beneficial to reduce air pollution in the id e time.
-
High clean class, low noise, cabinet and support can be dismantled or removed. Also, it can connect to assembling line.
-
Widely used in the clean environment. such as micro-electronics laboratory, national defense, precise instrument, bio-pharmaceutical, hard disk manufacture etc.
Product Specification
| Item | Integration Vertical Clean Bench | ||
|---|---|---|---|
| Model | CBV-1 | CBV-2 | CBV-3 |
| Material | The cabinet: Powder coated steel / Stainless steel; the table-board: Sand light stainless steel | ||
External size (WxLxHmm) | 1040x725x1820 | 1340x725x1820 | 1540x725x1820 |
Internal size (WxLxHmm) | 970x620x570 | 1270x620x570 | 1470x620x570 |
Table height from floor (mm) | 750 | 750 | 750 |
Clean class (ISO 14644-1 standard) | 100 | 100 | 100 |
Air flow (m³/h) | 950 | 1300 | 1500 |
Average velocity (m/s) | 0.45 | ||
Filtration efficienc | 99.99%@0.3μm | ||
Illumination(lux) | ≥300 | ||
Fan Power (W) | 115 | 180 | 245 |
Noise dB@0 .45m/s | ≤63 | ≤63 | ≤63 |
Power supply (V/Hz) | 220/50 | 220/50 | 220/50 |
LED lamp (WxPC) | 18x1 | 18x1 | 36x1 |
| Sliding window | Without | ||
Related Products



