
Clean Bench
New Design Horizontal Clean Bench KLC-CBH
The pre-filter with big wind speed is convenient to take down. It not only protect HEPA filter but also ensure the wind velocity. Adopt send-off wind system making air velocityis adjustable by touch the switch lightly, which makes the wind speed ideal status.
Specification
-
Adopted super thin mini-pleat air filter to minimize the size of structure, The clean bench is matched with stainless steel table-board and glass on two sides. It makes the working area roomy and bright.
-
Horizontal air current. opened desk type, convenient operation.
-
Adopt protective glass (removable) to provide enclosed environ .ment for working area , and it sa so beneficial to reduce air pollution in the id e time.
-
High clean class, low noise, cabinet and support can be dismantled or removed. Also, it can connect to assembling line.
Product Specification
| Item | New Design Horizontal Clean Bench | ||
|---|---|---|---|
| Model | CBHN-1 | CBHN-2 | CBHN-3 |
| Material | Cabinet:Powder coated steel /Stainless steel;Working table:Sand light stainless steel | ||
External size (WxLxHmm) | 1040x820x1820 | 1340x820x1820 | 1540x820x1820 |
Internal size (WxLxHmm) | 920x620x570 | 1220x620x570 | 1420x620x570 |
Table height from floor (mm) | 750 | 750 | 750 |
Clean class (ISO 14644-1 standard) | 100 | 100 | 100 |
Air flow (m³/h) | 850 | 1150 | 1300 |
Average velocity (m/s) | 0.45 ±20% | ||
Filtration efficienc | 99.99%@0.3μm | ||
Illumination(lux) | ≥300 | ||
Power (W) | 200 | 200 | 200 |
Noise dB@0 .45m/s | ≤60 | ≤60 | ≤62 |
Power supply (V/Hz) | 220/50 | 220/50 | 220/50 |
LED lamp (WxPC) | 18x1 | 18x1 | 36x1 |
Related Products



